EMI Calculator
Calculate your Equated Monthly Installment for loans. Enter principal, interest rate, and tenure.
Loan Amount (Principal)
₹
Annual Interest Rate (%)
%
Loan Tenure (Months)
months
₹21,247
₹12,74,823
₹2,74,823
Amortization Schedule
Month-wise breakdown of principal and interest| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹21,247 | ₹12,914 | ₹8,333 | ₹9,87,086 |
| 2 | ₹21,247 | ₹13,021 | ₹8,226 | ₹9,74,065 |
| 3 | ₹21,247 | ₹13,130 | ₹8,117 | ₹9,60,935 |
| 4 | ₹21,247 | ₹13,239 | ₹8,008 | ₹9,47,696 |
| 5 | ₹21,247 | ₹13,350 | ₹7,897 | ₹9,34,346 |
| 6 | ₹21,247 | ₹13,461 | ₹7,786 | ₹9,20,885 |
| 7 | ₹21,247 | ₹13,573 | ₹7,674 | ₹9,07,312 |
| 8 | ₹21,247 | ₹13,686 | ₹7,561 | ₹8,93,626 |
| 9 | ₹21,247 | ₹13,800 | ₹7,447 | ₹8,79,826 |
| 10 | ₹21,247 | ₹13,915 | ₹7,332 | ₹8,65,911 |
| 11 | ₹21,247 | ₹14,031 | ₹7,216 | ₹8,51,880 |
| 12 | ₹21,247 | ₹14,148 | ₹7,099 | ₹8,37,732 |
| 13 | ₹21,247 | ₹14,266 | ₹6,981 | ₹8,23,466 |
| 14 | ₹21,247 | ₹14,385 | ₹6,862 | ₹8,09,081 |
| 15 | ₹21,247 | ₹14,505 | ₹6,742 | ₹7,94,576 |
| 16 | ₹21,247 | ₹14,626 | ₹6,621 | ₹7,79,951 |
| 17 | ₹21,247 | ₹14,747 | ₹6,500 | ₹7,65,203 |
| 18 | ₹21,247 | ₹14,870 | ₹6,377 | ₹7,50,333 |
| 19 | ₹21,247 | ₹14,994 | ₹6,253 | ₹7,35,339 |
| 20 | ₹21,247 | ₹15,119 | ₹6,128 | ₹7,20,220 |
| 21 | ₹21,247 | ₹15,245 | ₹6,002 | ₹7,04,974 |
| 22 | ₹21,247 | ₹15,372 | ₹5,875 | ₹6,89,602 |
| 23 | ₹21,247 | ₹15,500 | ₹5,747 | ₹6,74,102 |
| 24 | ₹21,247 | ₹15,630 | ₹5,618 | ₹6,58,472 |
| 25 | ₹21,247 | ₹15,760 | ₹5,487 | ₹6,42,712 |
| 26 | ₹21,247 | ₹15,891 | ₹5,356 | ₹6,26,821 |
| 27 | ₹21,247 | ₹16,024 | ₹5,224 | ₹6,10,798 |
| 28 | ₹21,247 | ₹16,157 | ₹5,090 | ₹5,94,641 |
| 29 | ₹21,247 | ₹16,292 | ₹4,955 | ₹5,78,349 |
| 30 | ₹21,247 | ₹16,427 | ₹4,820 | ₹5,61,922 |
| 31 | ₹21,247 | ₹16,564 | ₹4,683 | ₹5,45,357 |
| 32 | ₹21,247 | ₹16,702 | ₹4,545 | ₹5,28,655 |
| 33 | ₹21,247 | ₹16,842 | ₹4,405 | ₹5,11,813 |
| 34 | ₹21,247 | ₹16,982 | ₹4,265 | ₹4,94,831 |
| 35 | ₹21,247 | ₹17,123 | ₹4,124 | ₹4,77,708 |
| 36 | ₹21,247 | ₹17,266 | ₹3,981 | ₹4,60,442 |
| 37 | ₹21,247 | ₹17,410 | ₹3,837 | ₹4,43,032 |
| 38 | ₹21,247 | ₹17,555 | ₹3,692 | ₹4,25,476 |
| 39 | ₹21,247 | ₹17,701 | ₹3,546 | ₹4,07,775 |
| 40 | ₹21,247 | ₹17,849 | ₹3,398 | ₹3,89,926 |
| 41 | ₹21,247 | ₹17,998 | ₹3,249 | ₹3,71,928 |
| 42 | ₹21,247 | ₹18,148 | ₹3,099 | ₹3,53,781 |
| 43 | ₹21,247 | ₹18,299 | ₹2,948 | ₹3,35,482 |
| 44 | ₹21,247 | ₹18,451 | ₹2,796 | ₹3,17,031 |
| 45 | ₹21,247 | ₹18,605 | ₹2,642 | ₹2,98,425 |
| 46 | ₹21,247 | ₹18,760 | ₹2,487 | ₹2,79,665 |
| 47 | ₹21,247 | ₹18,917 | ₹2,331 | ₹2,60,749 |
| 48 | ₹21,247 | ₹19,074 | ₹2,173 | ₹2,41,675 |
| 49 | ₹21,247 | ₹19,233 | ₹2,014 | ₹2,22,442 |
| 50 | ₹21,247 | ₹19,393 | ₹1,854 | ₹2,03,048 |
| 51 | ₹21,247 | ₹19,555 | ₹1,692 | ₹1,83,493 |
| 52 | ₹21,247 | ₹19,718 | ₹1,529 | ₹1,63,775 |
| 53 | ₹21,247 | ₹19,882 | ₹1,365 | ₹1,43,893 |
| 54 | ₹21,247 | ₹20,048 | ₹1,199 | ₹1,23,845 |
| 55 | ₹21,247 | ₹20,215 | ₹1,032 | ₹1,03,630 |
| 56 | ₹21,247 | ₹20,383 | ₹864 | ₹83,247 |
| 57 | ₹21,247 | ₹20,553 | ₹694 | ₹62,693 |
| 58 | ₹21,247 | ₹20,725 | ₹522 | ₹41,969 |
| 59 | ₹21,247 | ₹20,897 | ₹350 | ₹21,071 |
| 60 | ₹21,247 | ₹21,071 | ₹176 | ₹0 |
EMI Calculator with Amortization Schedule
Compute Equated Monthly Installment for home, auto, and personal loans. See principal vs interest split and download intuition from the amortization table before you sign.
Results are educational—not financial advice. Banks may apply different rounding, fees, or floating rates. Always confirm with your lender’s disclosure.
Adjust tenure and rate to stress-test affordability if income changes.
Payment breakdown
Understand how much each EMI reduces principal early vs late.
What-if
Compare shorter tenure vs lower EMI tradeoffs.
Schedule table
Scan month-by-month balances for prepayment planning.
Private
Runs locally—numbers stay on your device.
How to calculate EMI online
- 1
Enter principal
Loan amount before down payment adjustments if applicable.
- 2
Rate & tenure
Annual interest rate and months or years of repayment.
- 3
Read EMI
Note monthly payment and total interest.
- 4
Study schedule
Review amortization for prepayment or refinance decisions.
Related: EMI calculator India, home loan EMI, car loan payment calculator, amortization schedule, principal vs interest chart.